
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spider Software India</title>
	<atom:link href="http://www.spidersoftwareindia.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spidersoftwareindia.com</link>
	<description>Software Solutions for the Stock Market</description>
	<lastBuildDate>Fri, 24 May 2013 09:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Supertrend</title>
		<link>http://www.spidersoftwareindia.com/index.php/supertrend/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/supertrend/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:57:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://www.spidersoftwareindia.com/?p=4854</guid>
		<description><![CDATA[Supertrend was developed by Oliver Seban , this indicator has enormous advantage as it can work on all the time bases and on all the media SuperTrend moving above or below the price depending on the trend developed. He repositioned based on the closing day, which has the main advantage to filter false signals that [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/supertrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter – Vol.1 – Issue 40 – 17th May 2013</title>
		<link>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-40-17th-may-2013/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-40-17th-may-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:20:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.spidersoftwareindia.com/?p=4843</guid>
		<description><![CDATA[Newsletter Weekly Highlight:- CNX Realty has shown the highest positive movement among all the sectors. Banking and Finance sectors were also contributing in the rally with +4.21%, +4.20%. CNX NIFTY has shown the continuously up move from last five weeks and may remain positive if sustain the level of 6110. Stock of the series- Current Week : Siemens [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-40-17th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Average Convergence And Divergence</title>
		<link>http://www.spidersoftwareindia.com/index.php/moving-average/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/moving-average/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:31:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://www.spidersoftwareindia.com/?p=4817</guid>
		<description><![CDATA[Moving Average MACD (moving average convergence/divergence) is a Technical analysis indicator created by Gerald Appel in the late 1970s .MACD “oscillator” or “indicator”,is basically calculated form historic price data ,The term &#8220;MACD&#8221; may be used to refer to the indicator as a whole, or specifically to the MACD line itself he first line, called the [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/moving-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter – Vol.1 – Issue 39 – 11th May 2013</title>
		<link>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-39-11th-may-2013/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-39-11th-may-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:33:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.spidersoftwareindia.com/?p=4810</guid>
		<description><![CDATA[Newsletter Weekly Highlight:- This week all the sectors are positive. CNX Finance, CNX Auto, CNX Infra were the top runner up and closed with the gain of 4.27%, 4.08%, 3.46%. CNX Nifty has crossed the resistance point 5940 and has shown the rally of 150 points. Stock of the series- Current Week : Escorts (+7.13%) Stock [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-39-11th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter – Vol.1 – Issue 38 – 4th May 2013</title>
		<link>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-38-4th-may-2013/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-38-4th-may-2013/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:39:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.spidersoftwareindia.com/?p=4720</guid>
		<description><![CDATA[Newsletter Weekly Highlight:-  CNX IT has shown some recovery and closed with the gain of 4.22%. CNX MNC and FMCG has shown good performance among all other sectors. Hindustan liver(+23.08%) is the top scorer in current week abd again RCOM has given continuous return of 18.54%. Stock of the series- Current Week : Siemens (+11.37%) Stock [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-38-4th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Strength Index</title>
		<link>http://www.spidersoftwareindia.com/index.php/relative-strength-index/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/relative-strength-index/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:56:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=4703</guid>
		<description><![CDATA[Relative Strength Index Definition The Relative Strength Index (RSI) is a momentum indicator or oscillator that measures the market’s current price relative to the price in periods ago. It was developed by Welles Wilder and first mentioned in an article published in Commodities Magazine in 1978, and later in Wilder’s book,New Concepts in Technical Trading [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/relative-strength-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter – Vol.1 – Issue 37 – 27th April 2013</title>
		<link>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-37-27th-april-2013/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-37-27th-april-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 05:12:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=4695</guid>
		<description><![CDATA[Newsletter Weekly Highlights :- This week CNX Auto came on the race track and was the first runner up among all the sectors. Most of the sectors has continuous shown positive move as discussed in last newsletter. From last four weeks CNX IT has continuous in the downfall move and lost -4.17%. CNX Nifty has [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-37-27th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter – Vol.1 – Issue 36 – 20th April 2013</title>
		<link>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-36-20th-april-2013/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-36-20th-april-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:47:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=4683</guid>
		<description><![CDATA[Newsletter Weekly Highlights :- This week CNX PSU Bank and CNX Bank sector has shown the +8.9% and +7.7% move. Most of the sectors are showing positive image. and CNX IT has continuous in the downfall move and lost -1.92% . CNX Nifty has also shown a 254 points rally in a week and make [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-36-20th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving averages</title>
		<link>http://www.spidersoftwareindia.com/index.php/moving-averages/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/moving-averages/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:57:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=4668</guid>
		<description><![CDATA[Moving Averages  Moving averages actually smooth-ens the price data and helps to analyze trend which based on the past prices. It is a lagging indicator but also helps for smooth price action and filter out the noise. The two most popular type of moving averages are Simple moving average and Exponential moving average. Moving averages can be used to identify [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/moving-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter – Vol.1 – Issue 35 – 13th April 2013</title>
		<link>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-35-13th-april-2013/</link>
		<comments>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-35-13th-april-2013/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 05:23:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=4650</guid>
		<description><![CDATA[Newsletter Weekly Highlights :- This week CNX Bank sector has shown the +2.8% upside move. CNX IT has continuous in the downfall move and lost -9.83% .  CNX Nifty struggling on current level to sustain and having a support of 5400. In the current volatile market, the concept of bull and bear reversal condition in tick/market query having [...]]]></description>
		<wfw:commentRss>http://www.spidersoftwareindia.com/index.php/newsletter-vol-1-issue-35-13th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
