<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spider Software India</title>
	<atom:link href="http://spidersoftwareindia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://spidersoftwareindia.com</link>
	<description>Watching the market for you</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Market Climbs 122 Points On Tuesday Morning</title>
		<link>http://spidersoftwareindia.com/archives/3461</link>
		<comments>http://spidersoftwareindia.com/archives/3461#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:01:24 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3461</guid>
		<description><![CDATA[The BSE benchmark Sensex was down by over 122 points in early trade on Tuesday. Fresh selling pressure in refinery, IT, realty, PSU and metal stocks amid persistent foreign capital outflows despite firm global cues. The 30-share Sensex declined to 15,995.57 points within minutes of opening trade and was quoting at 16,045.12 at 1015 hours, [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Market Updates: Sensex Climbs</title>
		<link>http://spidersoftwareindia.com/archives/3443</link>
		<comments>http://spidersoftwareindia.com/archives/3443#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:32:55 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>
		<category><![CDATA[Indian Stock]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[SENSEX]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3443</guid>
		<description><![CDATA[On Tuesday the Indian Stock saw a climb on its&#8217; radar, with Sensex stopping at16065.42 and benchmark NIFTY at 4812.35. Considering the market here are few updates on particular shares to be taken and sold. One should stay away from VIP Industries . But if Titan falls below Rs 180 then stock can add 10% [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Indian Stocks Due To Rise In Italy&#8217;s Borrowing Costs</title>
		<link>http://spidersoftwareindia.com/archives/3439</link>
		<comments>http://spidersoftwareindia.com/archives/3439#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:40:21 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3439</guid>
		<description><![CDATA[Indian stocks fell in early trading Wednesday, as strong economic data out of the U.S. failed to quell worries about Europe&#8217;s festering debt crisis. The SENSEX closed at 16775.19, 107.48 lower than previous day closing. NIFTY closed at 5034.00, 34.5 points below than previous mark. Stocks in Asia failed to retain the momentum on Wall [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Market Updates: Shares To Be Bought And Sold</title>
		<link>http://spidersoftwareindia.com/archives/3432</link>
		<comments>http://spidersoftwareindia.com/archives/3432#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:31:17 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3432</guid>
		<description><![CDATA[The Indian Stock Market Benchmark BSE SENSEX closed at 17362.10, 207.43 points lower than yesterday. Whereas the Nifty closed at 5221.05, 68.30 lower than yesterday. Here&#8217;s the lookout for some shares which should be bought or sold. SAIL stocks are neutral this time. It is expected to increase its saleable steel production capacity from 12.5mn [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues : Italian And Greek Debt Woes Asian Markets</title>
		<link>http://spidersoftwareindia.com/archives/3428</link>
		<comments>http://spidersoftwareindia.com/archives/3428#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:49:34 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>
		<category><![CDATA[Asian Market Falls]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Greek Bailout Program]]></category>
		<category><![CDATA[Italian and Greek Government policy]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3428</guid>
		<description><![CDATA[Due to the new Italian and Greek Government policy of bailing out the debt ridden country, Asian Market saw a fall on the 1st day of the week. U.S. stock index futures reversed course and fell into negative territory after opening higher, as market players refocused on a lack of commitment to details that are [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Gains and Uneven Trade</title>
		<link>http://spidersoftwareindia.com/archives/3420</link>
		<comments>http://spidersoftwareindia.com/archives/3420#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:56:22 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[End of Day technical analysis]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[SENSEX]]></category>
		<category><![CDATA[technical analysis of stock market]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3420</guid>
		<description><![CDATA[The BSE Sensex closed it&#8217;s Friday&#8217;s session with slight gains amid choppy trade. European markets still remained in cue ahead of conclusive decision from the G-20 meet. The BSE Sensex benchmark rose 80.68 points, to close at 17,562.61 and the 50-share NSE Nifty moved up just 18.45 points, to end at 5284.20. Market was strong [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Market Updates</title>
		<link>http://spidersoftwareindia.com/archives/3415</link>
		<comments>http://spidersoftwareindia.com/archives/3415#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:19:14 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>
		<category><![CDATA[End of Day technical analysis]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[SENSEX]]></category>
		<category><![CDATA[Technical Analysis of stock]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3415</guid>
		<description><![CDATA[The Indian Stock Market saw gain on Thursday amidst Asian Cues and the Greek Debt scenario with SENSEX  gaining 17481.93 and Nifty closing at 5265.75. It is estimated that the shares of Maruti could face 11% decline in volumes for FY12E at 1.1m and a strong 14.8% volume growth for FY13E at 1.3m units. Taking [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Trend: Sensex Recovers In Opening Trade</title>
		<link>http://spidersoftwareindia.com/archives/3390</link>
		<comments>http://spidersoftwareindia.com/archives/3390#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:48:48 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3390</guid>
		<description><![CDATA[The BSE benchmark Sensex recovered by nearly 164 points in opening trade on Wednesday, with auto stocks leading the rise after Hero MotoCorp posted better-than- expected second quarter earnings. A firming trend on Asian bourses in tandem with overnight gains in the US also buoyed the trading sentiment. The 30-share BSE index, which has lost [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Gains In Morning Trade</title>
		<link>http://spidersoftwareindia.com/archives/3388</link>
		<comments>http://spidersoftwareindia.com/archives/3388#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:47:52 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>

		<guid isPermaLink="false">http://spidersoftwareindia.com/?p=3388</guid>
		<description><![CDATA[The Indian benchmark indices on Monday opened higher after EU leaders closed in on a broad agreement to resolve the euro crisis and pressed Italy to slash its debt mountain to reassure jittery world markets. While Sensex was trading with a gain of around 284 points, Nifty was up by 85 points at 9: 45 [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSEX Snaps Four Day Losing Streak Regaining Above 16000</title>
		<link>http://spidersoftwareindia.com/archives/3000</link>
		<comments>http://spidersoftwareindia.com/archives/3000#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:37:28 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Spider Articles]]></category>

		<guid isPermaLink="false">http://180.92.169.158/~spiderso/site/?p=3000</guid>
		<description><![CDATA[The Indian Stock Exchange benchmark, Sensex snapped four-day losing streak and closed near intermediate resistance levels led by gains in metals, banks and realty stocks. The market, which resumed trade after a festive holiday, discounted weak cues from European peers and rise in food inflation back home. India’s food inflation climbed to 9.41 per cent for the [...]]]></description>
		<wfw:commentRss>http://spidersoftwareindia.com/archives/3000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

